Leading Manufacturer of non purging filler wire tgx316l, tgx308l, tgx347l, tgx309l kobelco silver, er420 filler wire/welding wire/tig rod, tiginox er385 ador 904l filler wire/ welding wire, tiginox er2209 filler wire ador make/ tig rod, cuni 70/30 filler wire and stainless steel er 310 filler wire/tig rod from Mumbai.
₹ 2260 / Kg Get Latest Price
| Wire Grade | NON PURGING ER308L |
| Wire Diameter | 2.2MM |
| Wire Type | Flux Cored |
| Grade | Non Purging Filler Wire TGX 316L Size 2.2 mm |
| Model Name/Number | TGX 316L |
| MADE IN | JAPAN |
| COLOUR | SILVER |
| PACKET | 4KG |
| SIZE | 2.2MM |
Minimum order quantity: 4 Kg
₹ 250 / Kg Get Latest Price
| Wire Thickness | 2 mm |
| Wire Diameter | 2 mm |
| Grade | ER420 |
| Wire Material | SS |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | INDUSTRY |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 1605 / Kg Get Latest Price
| Material Grade | ER385 |
| Wire Thickness | 2.5 mm |
| Wire Grade | ER385 |
| Wire Diameter | 2.4 mm |
| Wire Length | 1 m |
| Wire Type | TIG Filler |
| Grade | Tiginox Er385 (904L) |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Stainless Steel 904L is commonly used in aerospace, chemical processing, medical applications, and f |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Grade | Er2209 |
| Wire Thickness | 2 mm |
| Brand | Ador |
| Length | 1 m |
| Color | Silver |
| Material | Stainless Steel |
| Usage/Application | INDUSTRY |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 365 / Kg Get Latest Price
| Wire Grade | ER70/30 |
| Wire Thickness | 4 mm |
| Wire Diameter | 2.4 mm |
| Wire Type | TIG Filler |
| Grade | Cuni 70/30 |
| Material | Copper Nickle |
| Color | Silver |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 367 / Kg Get Latest Price
| Grade | 310 |
| Wire Thickness | 2.5 mm |
| Brand | WELD METAL ALLOYS |
| Length | 1 m |
| Color | Silver |
| Material | Stainless Steel |
| Usage/Application | INDUSTRY |
| Country of Origin | Made in India |
₹ 396 / Kg Get Latest Price
| Material Grade | ER308L |
| Wire Gauge | 10 SWG |
| Wire Diameter | 2.4 mm |
| Wire Length | 1 m |
| Grade | ER308L |
| Thickness | 2.40mm |
| Usage/Application | INDUSTRTY |
| Packaging Size Kg | 20KG |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 2215 / Kg Get Latest Price
| Wire Grade | ERTI-2 |
| Wire Diameter | 1.6 mm |
| Wire Type | TIG Filler |
| Grade | ERTi-2 |
| Shape | Straight Or Coiled |
| Material Grade | Titanium gr 2 |
| Color | Silver |
| Usage/Application | Widely used in cryogenic, petrochemical and aircraft industry. Aircraft uses would include the airfr |
| Insulation | Yes |
| Material | TITANIUM |
Minimum order quantity: 5 Kg
₹ 1780 / Kg Get Latest Price
| Grade | Grade 5 |
| Form | Annealed |
| Shape | Straight Or Coiled |
| Material Grade | Titanium gr 5 |
| Insulation | Yes |
| Material | TITANIUM |
| Diameter | 4 mm |
| Wire Diameter | 2 mm |
A titanium filler wire in titanium grade 5 provides exceptional strength, heat resistance, weldability, fatigue strength, and hardness. It is one of the most prevalent and commonly used alloy grades because of its low cost and wide availability.
Grade 5 Titanium Filler Wire is resistant to a wide range of marine and offshore oil and gas conditions. Titanium Filler Wire and its alloys are very resistant to oxidizing acids, have useful resistance to reducing acids, and have good resistance to most organic acids at lower concentrations and temperatures.
₹ 3005 / Kg Get Latest Price
| Wire Grade | ERCOCR-A |
| Wire Thickness | 3 mm |
| Wire Diameter | 3.15 mm |
| Wire Type | TIG Filler |
| Grade | cobalt |
| Model Name/Number | Stellite 6 AWS A5.21, ERCOCR-A |
| Material | ERCOCR-A |
| colour | BLUE |
| LENGTH | 1000MM |
| APPLICATION | WELDING |
Minimum order quantity: 5 Kg
₹ 1660 / Kg Get Latest Price
| Material Grade | ER317L |
| Wire Diameter | 2.4 mm |
| Wire Length | 1 m |
| Grade | Er317l Stainless Steel Filler Wires |
| Wire Material | SS |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | For welding similar stainless steels. Offers higher resistance to pitting and crevice corrosion. |
| Country of Origin | Made in India |
| BRAND | SPECIAL METAL, VDM, ADOR, ESAB, WELD WIRE, IABCO, SANDVIK, BOHLER |
| COMPANY | DOSHI NICKEL ALLOYS |
| Thickness | 2 mm, 0.8 mm, 3 mm, 4 mm, 1.2 mm, >4 mm |
₹ 1010 / Kg Get Latest Price
| Wire Grade | ER90/10 |
| Wire Thickness | 4 mm |
| Wire Diameter | 2.4 mm |
| Wire Type | TIG Filler |
| Grade | Cuni 90/10 |
| Material | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| COMAPNY | DOSHI NICKEL ALLOYS |
Cuni 90/10 Filler Wire Using a filler material is not always a better way to produce better welding material from a mass production standpoint. Everywhere we look in daily life, we see welded parts made of Copper Nickel Filler Wire used in vehicles, bridges, buildings, cars, and ships.
Additionally, we provide Copper Nickel Filler Wire to various industries, including commercial shipping, floating production, storage, and offloading boats, at a very competitive price range (FPSOs). We take care to stay up to date with the highest calibre of technology and equipment to meet the constantly shifting industry needs and requirements
₹ 2900 / Kg Get Latest Price
| Alloy Grade | Inconel 625 |
| Wire Gauge | 18 SWG |
| Wire Diameter | 3.00 mm |
| Condition | Solution Annealed |
| Thickness | 1.2 mm |
| Brand | SPECIAL METAL, VDM, ADOR, ESAB, WELD WIRE, IABCO, SANDVIK, BOHLER |
| Finish | BRIGHT |
| Color | SILVER |
| Usage/Application | Petroleum,Chemical plant, Power sector,Gas Industry,Hardware tools ,Metallurgy,Machinery,Constructio |
| Grade | Inconel 625 AWS A5.14, ERNiCrMo-3 |
| Quantity Per Roll | 12.5 kg, 15 kg |
| Material | Inconel 625 AWS A5.14, ERNiCrMo-3 |
₹ 1765 / Kg Get Latest Price
| Wire Grade | ER385 |
| Wire Diameter | 3.15 mm |
| Wire Type | TIG Filler |
| Grade | 904L |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | INDUSTRY |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Material Grade | ER309LMO |
| Wire Thickness | 2.5 mm |
| Wire Diameter | 2 mm |
| Wire Length | 1 m |
| Grade | ER309LMo |
| Wire Material | ss |
| Color | Silver |
| Usage/Application | INDUSTRY |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 105 / Kg Get Latest Price
| Wire Grade | ER70S-2 |
| Diameter | 2 mm |
| Wire Diameter | 2.0 mm |
| Wire Type | TIG Filler |
| Material | Carbon Steel |
| Color | Silver |
| Shape | ROUND |
| Alloy | With Alloy |
| Usage/Application | INDUSTRY |
| Country of Origin | Made in India |
₹ 3950 / Kilogram Get Latest Price
| Process Type | TIG |
| Material Type | ERNICRMO-13 |
| Wire Diameter | 3.2 mm |
| Applications | ERNiCrMo-13 is used in chemical process plant, solid waste incinerators, pulp and paper industries |
| SIZE | 3.15MM X 1000MM LENGTH |
| PACKET | 5KG |
| BRAND | SPECIAL METAL, VDM, ADOR, ESAB, WELD WIRE, IABCO, SANDVIK, BOHLER |
| AWS ERNiCrMo-13 MIG & TIG Filler Metal Application & uses | Hardware tools,Metallurgy,Machinery,Construction,Shipbuilding,Petroleum,Chemical plant,Power sector |
| Export Countries of AWS Class ERNiCrMo-13 MIG & TIG Filler Metal | Ecuador, Gabon, Qatar, Trinidad and Tobago, Algeria, Iraq, Gambia, Costa Rica, Australia, Tunisia, O |
Minimum order quantity: 5 Kilogram
₹ 2700 / Kg Get Latest Price
| Alloy Grade | Inconel 601 |
| Wire Gauge | 10 SWG |
| Wire Diameter | 2.00 mm |
| Condition | Solution Annealed |
| Usage/Application | Oil and Gas, Chemical, Petrochemical and Pharmaceutical Industry |
| Grade | Inconel 625 |
| Wire Material | 2.5 mm |
| Form | SOLID |
| Hardness | STRONG |
| Packaging Size Kg | 23120 |
| Steel Grade | Inconel 625 |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
High nickel alloy wire developed for welding and cladding nickel-based alloys such as 625 or similar material.
Solid drawn in a very special way to obtain cleaner and higher quality welds with a bright seam and excellent ductility.
The weld metal has very good mechanical properties at high and low temperatures.
Good resistance to pitting and stress corrosion.
Recommended working temperature ranges from cryogenic to 540°C.
Precision layer wound for superior wire feeding characteristics.
Typically used in the chemical process industry, marine engineering, nuclear reactor components, aerospace and within pollution control equipment etc
₹ 1150 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Wire Length | 1000MM |
| Material Grade | ER630 |
| Usage/Application | Oil & Gas Industry |
| Shape | Round |
| Thickness | 2 mm |
| Single Piece Length | 1000MM |
| Finishing | BRIGHT |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
| BRAND | WELD METAL ALLOYS |
| High-Strength Components | ER630 is used to weld components that need to withstand high stress and loads, often three times str |
| Corrosion Resistance | ER630 is used to weld components that need to withstand high stress and loads, often three times str |
| Specific Industry Uses | Oil and Gas, Petrochemical, Aerospace, Chemical Processing |
₹ 1595 / Kg Get Latest Price
| Material Grade | ER320 LR |
| Wire Diameter | 2.4MM |
| Wire Length | 1000MM |
| Usage/Application | INDUSTRY |
| Grade | Alloy20 |
| Wire Material | SS |
| Thickness | 0.8-4 mm |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 500 / Kg Get Latest Price
| Material Grade | ER316L |
| Wire Diameter | 2 mm |
| Wire Length | 1 m |
| Usage/Application | Welding |
| Grade | ER316L |
| Wire Material | ss |
| Thickness | 0.8mm, 1.0mm,1.2mm,1.6mm,2.0mm,2.4mm |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 1010 / Kg Get Latest Price
| Brand | WELD METAL ALLOYS |
| Grade | ER2209 |
| Wire Diameter | 2 mm |
| Length | 1 m |
| Usage/Application | INDUSTRY |
| Wire Material | Stainless Steel |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 3900 / Kg Get Latest Price
| Material Grade | ERNICRMO-4 |
| Wire Diameter | 2 mm |
| Wire Length | 1000MM |
| Usage/Application | Construction |
| Grade | Ernicrmo4 |
| Material Type | Nickel Alloy |
| Thickness | 3 mm |
| Packing Type | Tube Pack |
| Surface Finish | Bright |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 654 / Kg Get Latest Price
| Material Grade | ER1100 |
| Wire Diameter | 2 mm |
| Wire Length | 1 m |
| Grade | ER1100 |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
| Thickness | 0.8 mm, 1.2 mm, 2 mm, 3 mm, 4 mm |
₹ 4000 / Kg Get Latest Price
| Wire Grade | ERNICRCOMO-1 |
| Wire Thickness | 2.5 mm |
| Wire Diameter | 3.15 mm |
| Wire Type | TIG Filler |
| Grade | AWS Class ERNiCrCoMo-1 MIG & TIG Filler Metal Wire & Rods |
| Material | ERNiCrCoMo-1 |
| Color | Silver |
| Brand | WELD METAL ALLOYS |
| Size | 2.4MM X 1000MM |
| Usage/Application | Machinery,Shipbuilding |
Inconel alloy 617 is a solid-solution strengthened, nickel-chromium-cobalt-molybdenum alloy with an extraordinary combination and exceptional properties. It provides high-temperature strength and oxidation resistance. The composition consists of aluminum and chromium, which provide oxidation resistance at high temperatures.
Properties of AWS Class ERNiCrCoMo-1 MIG & TIG:
The FILLER METAL 617 also has exceptional resistance to an extensive range of corrosive environments, and it is voluntarily formed and welded by conservative techniques. The high nickel and chromium contents make the alloy products resistant to various oxidizing media. The aluminum is enhanced with chromium and gives oxidation resistance at ambient temperatures. The cobalt and molybdenum in it instruct Solid-solution reinforcement.
₹ 4035 / Kg Get Latest Price
| Process Type | TIG |
| Material Type | TITANIUM |
| Wire Diameter | 2 mm |
| Usage/Application | Grade 5 is popular in the aerospace industry for aircraft turbines as well as structural components |
| Grade | Titanium Grade 5 |
| Wire Material | Titanium |
| Country of Origin | Made in India |
| Size | 0.1mm to 3.2mm |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 2900 / Kg Get Latest Price
| Material Grade | ERCUNIAL |
| Wire Diameter | 2 mm |
| Wire Length | 1000MM |
| Usage/Application | ERCuNiAl is a nickel-aluminium bronze alloy used to weld cast and wrought nickel-aluminium bronze. I |
| Grade | ERCUNIAL |
| Thickness | 1.6MM TO 3.15MM |
| MAKE | WELD METAL ALLOYS |
Minimum order quantity: 5 Kg
ERCuNiAl Wire electrode used for copper aluminium alloys with Ni and Fe addition. Weld cladding on cast iron materials and steel. Mixed joints of aluminium bronze steel.
ERCuNiAl is resistant to seawater and cavitation resistant. Good suitability for simultaneous stress-strain caused be seawater, cavitation and erosion
This ERCuNiAl Nickel-Aluminum Bronze Welding Wire is recommended for the joining and overlaying of copper-aluminium alloy, aluminium coated steel in machinery and chemical industry as well as for iron welding in shipbuilding. Also excellent for the join welding of brass tube and copper-aluminium that requires resistance to erosion.
DOSHI NICKEL ALLOYS
₹ 3690 / Kg Get Latest Price
| Material Grade | ER2319 |
| Wire Diameter | 2 mm |
| Wire Length | 1 m |
| Usage/Application | ER2319 is an aluminum welding wire filler alloy, particularly suited for welding high-strength alumi |
| Grade | ER2319 |
| Wire Material | ALUMINIUM |
| Thickness | 1.6MM/2.4MM/3.2MM |
₹ 2900 / Kg Get Latest Price
| Wire Grade | ERNICRMO-3 |
| Wire Diameter | 2.4 mm |
| Wire Type | TIG Filler |
| Material Grade | Nickel Alloy |
| Shielding Gas | Argon |
| Spool Weight | 5 kg |
| Grade | ERNiCrMo-3 Welding Wire |
| Model Name/Number | AWS Class ERNiCrMo-3 MIG & TIG Filler Metal & Wire |
| Material | ERNiCrMo-3 |
| MAKE | WELD METAL ALLOYS, SPECIAL METAL, VDM |
₹ 2949 / Kg Get Latest Price
| Wire Grade | ERNICRMO-3 |
| Wire Diameter | 2.4 mm |
| Wire Type | TIG Filler |
| Grade | ERNICRMO-3 |
| Model Name/Number | 63778 |
| Material | INCONEL 625 |
| BRAND | DOSHI NICKEL ALLOYS |
| MAKE | WELD METAL ALLOYS |
₹ 1590 / Kg Get Latest Price
| Material Grade | ERCuSi-A |
| Wire Grade | ERCUSI-A |
| Wire Diameter | 2.4 mm |
| Wire Length | 1000MM |
| Wire Type | TIG Filler |
| Grade | ERCuSi-A (Silicon Bronze) |
| Material | ERCuSi-A |
| MAKE | WELD METAL ALLOYS |
| FINISH | GOLD |
₹ 4000 / Kg Get Latest Price
| Material Grade | ERNICRMO-10 |
| Alloy Grade | Hastelloy C22 |
| Wire Diameter | 3.00 mm |
| Wire Length | 1000MM |
| Condition | Solution Annealed |
| Material Type | Nickel Alloy |
| Application | Power Plant, Chemical Process, Aerospace, Oil And Gas |
| Packing Type | Tube Pack |
| Form | Straight Length |
| Surface Finish | Bright |
| Standard | ASTM B574 |
| Country Of Origin | Europe |
₹ 3800 / Kg Get Latest Price
| Wire Grade | ERNICRMO-10 |
| Wire Diameter | 2.0 mm |
| Wire Type | TIG Filler |
| Material Grade | Nickel Alloy |
| Shielding Gas | Argon |
| Spool Weight | 5 kg |
| Packaging Type | Box |
| Country Of Origin | Germany |
₹ 2000 / Kg Get Latest Price
| Grade | Super Duplex 32760 |
| Wire Thickness | 4 mm |
| Brand | WELD METAL ALLOYS |
| Length | 1 m |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 2566 / Kg Get Latest Price
| Country of Origin | Made in India |
| Wire Diameter | 4 mm |
| Usage/Application | Used In The Chemical And Food-processing Industries |
| Wire Material | Inconel |
| Thickness | 5mm |
| COMPANY | DOSHI NICKEL ALLOYS |
| Grade | Inconel |
₹ 3395 / Kg Get Latest Price
| Alloy Grade | Hastelloy C276 |
| Wire Gauge | 18 SWG |
| Wire Diameter | 4.00 mm |
| Condition | Solution Annealed |
| Form | Continuous Coils,Cut to lengths,Precision cutting |
| Country of Origin | Made in India |
| Steel Grade | Hastelloy C276/C22 |
| SIZE | 0.8MM TO 15MM DIA |
₹ 3010 / Kg Get Latest Price
| Monel Grade | Monel 400 |
| Wire Gauge | 22 SWG |
| Wire Diameter | 3.00 mm |
| Condition | Annealed |
| Form | MIG spools, TIG cut lengths, Reels and Coils |
| Usage/Application | MIDALLOY ERNiCu-7 nickel-copper alloy bare wire is used for GMAW, GTAW, and SAW welding. MIDALLOY ER |
| Packaging Size Kg | 5KG |
| Country of Origin | Made in India |
| Steel Grade | Monel 400 ERNiCu-7 AWS A5.14 |
| BRAND | SPECIAL METAL, VDM, ADOR, ESAB, WELD WIRE, IABCO, SANDVIK, BOHLER |
| Type Of Welding | Inert Gas Welding |
| Export Countries of AWS Class ERNiCu-7 MIG & TIG Filler Metal | Ghana, Turkey, United States, Poland, Egypt, Angola, Germany, Iraq, Sri Lanka, Hungary, Bolivia, Uni |
| FIRM | DOSHI NICKEL ALLOYS |
MONEL Filler Metal 60 is used for gas-tungsten-arc, gas-metal-arc, and submerged-arc welding of MONEL alloys 400, R404, and K-500. It is also used for surfacing of steel by the gas-metal-arc or submerged-arc processes. For certain gas-metal-arc conditions, a barrier layer of Nickel Filler Metal 61 is recommended. Submerged-arc welding with MONEL Filler Metal 60 is done with INCOFLUX 5 Submerged Arc Flux.
₹ 525 / Kg Get Latest Price
| Alloy Type | BRASS |
| Wire Thickness | 4 mm |
| Rod Diameter | 2.5 mm |
| Rod Length | 1000 mm |
| Model Name/Number | Brass Filler wire |
| Material | Brass |
| Color | Brown |
| Application/Usage | Automotive |
| Usage/Application | INDUSTRY |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| COMPANY | DOSHI NICKEL ALLOYS |
| Size/Diameter | 2.5 mm X 350 mm |
| Size | 4 mm x 350 mm |
Silver brazing wire is often used in applications where the joint needs to be strong and durable, such as in the aerospace, automotive, and manufacturing industries. The wire is available in various diameters and lengths, and the selection of the wire depends on the thickness of the metal parts being joined and the strength requirements of the joint.
₹ 450 / Kg Get Latest Price
| Material Grade | ER4043 |
| Wire Diameter | 2 mm |
| Wire Length | 1 m |
| Country of Origin | Made in India |
| Usage/Application | Welding of Aluminium Alloys |
| Grade | Er4043 |
| Wire Material | Aluminium |
| Thickness | 1.60mm to 5mm |
| COMPANY | DOSHI NICKEL ALLOYS |
₹ 2600 / Kg Get Latest Price
| Alloy Grade | Inconel 800 |
| Wire Diameter | 4 mm |
| Condition | Solution Annealed |
| Usage/Application | industries, Power Generation, Oil and Gas |
| Grade | Inconel 800 |
| Wire Material | Inconel |
| Country of Origin | Made in India |
| COMPANY | DOSHI NICKEL ALLOYS |
The standard diameter of Inconel alloy 800 welding rod can depend on the specific welding standards followed in different industries. However, common standard diameters range from 0.8 to 3.2 mm.
Yes, Inconel 800 filler rods are available in various diameters to accommodate different welding applications.
RAHUL DOSHI
Doshi Nickel Alloys
Ground Floor, Shop No 3, Shreepati Castle, 10th Khetwadi Lane
Mumbai - 400004, Maharashtra, India